Best in Beaverton w/luxury included features like slab quartz, Faux wood floors, & SS appliances. The Wellington plan features a full bed/full bath on the main w/daylight basement suite on the lower level. Photos are of similar model home & features may vary. Sales office open daily from 10am-5pm.
Elementary School |
Middle School |
High School |
Scholls Hts Distance: 0.49 Miles |
Conestoga Distance: 1.87 Miles |
Mountainside Distance: 1.02 Miles |
Price History
7/22/2019 | Listed $574,995 |
Association Fee Includes | Management, Landscaping |
Association Y/N | Yes |
HOA Fee | 60 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Beaverton, Aloha |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | WESTMONT |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Year Built Details | New Construction |
Interior Features
Add. Room 1 Description | Bedroom 5 |
Add. Room 2 Description | Family Room |
Add. Room 3 Description | Den |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Main |
Appliances | Dishwasher, Gas Appliances, Island, Pantry, Free-Standing Range, Granite |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Air Conditioning Ready |
Dining Room Level | Main |
Family Room Level | Upper |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Heating | Forced Air - 90% |
Hot Water | Gas |
Interior Features | Laundry, Soaking Tub, Quartz |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 699 |
Sqftmainleveltotal | 1007 |
Sqftupperleveltotal | 1257 |
Total Bathrooms | 4.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Craftsman |
Building Area Total | 2963 |
Exterior Description | Cement Siding |
Exterior Features | Yard |
Foundation Details | Crawl Space, Daylight |
Garage Type | Attached |
Lot Size | 5, 000 to 6, 999 SqFt |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: D. R. Horton, Inc Portland